Dresses Size Chart

Size Chart – Dresses (cm)

Body measurements in cm

Please note that our styles follow Asian sizing and may run smaller than standard European sizes. We recommend measuring your body and choosing one size up if you are between sizes.

Our Size EU UK US Bust (cm) Waist (cm) Hips (cm) Length (cm)
XS 32 4 0 76–80 58–62 82–86 ~110
S 34 6 2 80–84 62–66 86–90 ~111
M 36 8 4 84–88 66–70 90–94 ~113
L 38 10 6 88–92 70–74 94–98 ~115
XL 40 12 8 92–96 74–78 98–102 ~117
XXL 42 14 10 96–100 78–82 102–106 ~119
XXXL 44 16 12 100–105 82–88 106–112 ~121

📏 Size Note: Our sizes may run smaller than European sizes. Please measure your body carefully and choose the larger size if you are between sizes. For example, if you normally wear EU M, we recommend choosing our L.


Size Chart – Midi Dresses (cm)

Body measurements in cm

Our Size EU UK US Bust (cm) Waist (cm) Hips (cm) Length (cm)
XS 32 4 0 76–80 58–62 82–86 ~117
S 34 6 2 80–84 62–66 86–90 ~118
M 36 8 4 84–88 66–70 90–94 ~120
L 38 10 6 88–92 70–74 94–98 ~122
XL 40 12 8 92–96 74–78 98–102 ~124
XXL 42 14 10 96–100 78–82 102–106 ~126
XXXL 44 16 12 100–105 82–88 106–112 ~128

📏 Size Note: Our sizes may run smaller than European sizes. Please measure your body carefully and choose the larger size if you are between sizes. For example, if you normally wear EU M, we recommend choosing our L.


Size Chart – Maxi Dresses (cm)

Body measurements in cm

Our Size EU UK US Bust (cm) Waist (cm) Hips (cm) Length (cm)
XS 32 4 0 76–80 58–62 82–86 ~127
S 34 6 2 80–84 62–66 86–90 ~128
M 36 8 4 84–88 66–70 90–94 ~130
L 38 10 6 88–92 70–74 94–98 ~132
XL 40 12 8 92–96 74–78 98–102 ~134
XXL 42 14 10 96–100 78–82 102–106 ~136
XXXL 44 16 12 100–105 82–88 106–112 ~138

📏 Size Note: Our sizes may run smaller than European sizes. Please measure your body carefully and choose the larger size if you are between sizes. For example, if you normally wear EU M, we recommend choosing our L.


Size Chart – Bodycon Dresses (cm)

Close-fitting, figure-hugging fit

Our Size EU UK US Bust (cm) Waist (cm) Hips (cm) Length (cm)
XS 32 4 0 76–80 58–62 82–86 ~89
S 34 6 2 80–84 62–66 86–90 ~90
M 36 8 4 84–88 66–70 90–94 ~92
L 38 10 6 88–92 70–74 94–98 ~94
XL 40 12 8 92–96 74–78 98–102 ~96
XXL 42 14 10 96–100 78–82 102–106 ~98
XXXL 44 16 12 100–105 82–88 106–112 ~100

📏 Size Note: This style has a close-fitting, figure-hugging cut and may run small. We recommend choosing one size up. For example, if you normally wear EU M, we recommend choosing our L.